Bell Schedules
Regular Bell Schedule
Bell Schedule
Lunch Schedule
Bell Schedule
Period | Time |
---|---|
Breakfast | 7:25—7:50 a.m. |
Warning Bell | 7:53 a.m. |
Period 1 | 8:00—8:48 a.m. |
Period 2 | 8:53—9:41 a.m. |
Advisement | 9:46—10:01 a.m. |
Period 3 | 10:06—10:54 a.m. |
Period 4 (Lunch) | 10:59 a.m.—12:22 p.m. |
Period 5 | 12:27—1:15 p.m. |
Period 6 | 1:20—2:08 p.m. |
Period 7 | 2:13—3:01 p.m. |
Lunch Schedule
Period | Time |
---|---|
4A Lunch | 10:59 a.m.—11:29 a.m. |
4A Class | 11:34 a.m.—12:22 p.m. |
4B Class | 10:59 a.m.—11:47 a.m. |
4B Lunch | 11:52—12:22 p.m. |